Comparing Home Printers
Showing 9 products | Change
Awards | Best Overall Home Printer | Budget Document Printer | Best Budget All-in-One Printer | Lowest Operating Costs | |
---|---|---|---|---|---|
Price | $549 List $629.99 at Amazon | $450 List $349.99 at Amazon | $160 List $159.99 at Amazon | $220 List $219.99 at Amazon | $280 List $179.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Great text, intuitive interface, fast print speeds | Fast printing, bright colors for images, great text quality, all in one capabilities | Multiple connectivity options, straightforward interface, acceptable performance across all metrics | Sturdy, well-built, awesome interface, strong all-around performance | Low operating costs, multiple functions |
Cons | Expensive, large, only okay graphic printing | Touchscreen hard to navigate, bulky, unintuitive interface | Large footprint, only one paper tray, requires HP ink | Proprietary ink only | Mediocre image quality, slower printing speeds |
Bottom Line | This multi-function printer offers a great balance of quality and versatility for any home office | Great for an office that is looking for an all-in-one, produces high quality text and images but wouldn't use this printer for printing photos | A happy medium of low operating cost with quality document performance makes this printer a good pick for home office use | A strong all-around printer where photo and graphic printing, cost efficiency, user interface, and print speed all score well | Super low operating costs and a wide range of abilities make this printer an affordable option |
Rating Categories | HP Color LaserJet P... | Canon Color imageCL... | HP OfficeJet 8015e... | Epson Workforce Pro... | Epson EcoTank ET-2800 |
Text Quality (25%) | |||||
Graphics and Photos (25%) | |||||
Operating Cost (25%) | |||||
Ease of Use (15%) | |||||
Printing Speed (10%) | |||||
Specs | HP Color LaserJet P... | Canon Color imageCL... | HP OfficeJet 8015e... | Epson Workforce Pro... | Epson EcoTank ET-2800 |
Type | Laser | All-in-one laser | All-in-one inkjet | All-in-one inkjet | All-in-one inkjet |
Capabilities | Print, scan, copy, fax | Print, scan, copy, fax | Print, scan, copy | Print, scan, copy, fax | Print, scan, copy |
Estimated Lifetime Cost of Ownership | $972 | $862 | $646 | $634 | $301 |
Resolution (Black) | 600 x 600 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 4800 x 1200 dpi | 5760 x 1440 dpi |
Resolution (Color) | 600 x 600 dpi | 1200 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 5760 x 1440 dpi |
Supported Paper Sizes | Letter(8.5 x 11); Legal(8.5 x 14); Executive(7.2 x 10.5); Oficio 8.5x13(8.5 x 13); 4 x 6(4 x 6); 5 x 8(5 x 8); A4(8.3 x 11.7); A5(5.8 x 8.3); A6(4.1 x 5.8); B5(JIS)(7.2 x 10.1); B6(JIS)(5 x 7.2); 10x15cm (3.9 x 5.9); Oficio 216x340 mm(8.5 x 13.4); 16K 195x270mm(7.6 x 10.6); 16K 184x260mm(7.2 x 10.2); 16K 197x273mm(7.8 x 10.7); Postcard (JIS)(3.9 x 5.8); Double Postcard(JIS)(5.8 x 7.9); Envelope #10(4.1 x 9.5); Envelope Monarch(3.9 x 7.5); Envelope B5(6.9 x 9.8); Envelope C5(6.4 x 9); Envelope DL(4.3 x 8.7); A5-R(8.3 x 5.8); | Standard Cassette / 1‐sheet Manual Feed Slot: 3" x 5" to 8.5" x 14" | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in) | 3.5 x 5", 4 x 6", 5 x 7", 8 x 10",8.5 x 11", 8.5 x 14", A4, A6, half letter, executive | 4 x 6", 5 x 7", A6, Half Letter, Letter, A4, Executive, Legal, User definable (from 2.2 x 3.4" to 8.5 x 47.2") |
Measured Dimensions (excludes extensions) | 16.5" x 16.6" x 13.2" | 17.8" x 18.2" x 16.3" | 18.1" x 13.4" x 9.2" | 14.8" x 13.7" x 9.1" | 14.8" x 22.8" x 10.0" |
Measured Weight | 41.2 lb | 48.5 lb | 18 lb | 15.0 lb | 9.3 Ib |
Paper Handling Input | 250 Sheets | 250 Sheets standard cassette, 1 sheet manual feed slot | 225 Sheets | 250 Sheets | 100 Sheets plain paper, 20 sheets photo paper |
Monthly Duty Cycle | 40,000 Pages | Not specified | 20,000 Pages | 5,000 Pages | Not specified |
Auto 2-Sided Printing | Yes | Yes | Yes | Yes | No |
Ink Cost per Ream: B/W | $26.67 | $26.40 | $34.98 | $28.56 | $1.55 |
Ink Cost per Ream: Color | $34.40 | $31.60 | $22.21 | $23.94 | $0.93 |
Claimed Pages Per Minute | 22 | 22 | 24 | 15 | 10 (black) 5 (color) |
Measured Pages per Minute: Single-Sided B/W | 19 | 18 | 15 | 24 | 10 |
Connectivity | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100/1000 Base-TX network port, 802.11n 2.4/5GHz wireless, Fax port, Front Host USB | USB 2.0 High‐Speed, 10/100/1000Base‐T/TX Ethernet (Network), Wi‐Fi 802.11b/g/n, Wi‐Fi Direct Connection | 1 Wireless 802.11a/b/g/n | 100Mbps Ethernet, Wi-Fi 802.11 b/g/n, USB 2.0 | Hi-Speed USB Wi-Fi 4 (802.11 b/g/n)9 Wi-Fi Direct |
Operating System Compatibility | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows Server; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux; UNIX | Windows 11 / 10 / 8.1 / Windows Server 2012 / 2012 R2 / 2016 / 2019 / 2022, Mac OS X (10.11 or later) | Windows 10, 8.1, 8, 7,Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, Chrome OS Windows XP and Windows Vista not supported | Windows 10 Windows 8, 8.1 (32-bit, 64-bit) Windows 7 (32-bit, 64-bit) Mac OS X 10.6 — macOS 10.13.x11 |
Windows 10, Windows 8, 8.1 (32-bit, 64-bit), Windows 7 (32- bit, 64-bit), Windows Vista (32-bit, 64-bit), Windows Server 10 2003 SP2 or later, 2008, 2008R2, 2012, 2012R2, 2016, 2019, 2016 Mac OS X 10.6.8 — macOS 10.15.x11 |
Show full specification detailsHide full specification details