Comparing Humidifiers
Showing 12 products | Change
Awards | Best for Kids | ||||
---|---|---|---|---|---|
Price | $44 List $43.99 at Amazon | $50 List $29.99 at Amazon | $80 List $79.99 at Amazon | $55 List $39.49 at Amazon | $80 List $79.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Streamlined and simple | Simple controls, effective nozzle | User-friendly interface, adjustable nozzle, smart features | Many different designs for kids, big capacity, simple maintenance | Good output, easy to operate, cool design |
Cons | Missing carry handle, not super effective | Low output, feels flimsy | Pricey, water tank can be tough to carry | Lacks a sleep mode and humidistat | Lacks key features, small fill port, unresponsive touchscreen |
Bottom Line | If you desire a no-frills experience, this affordable and capable humidifier is worth a look | This affordable humidifier is easy to clean, but its low output means it'll need to run for longer | Extensive controls, smart home integration, and easy operation provide a trouble-free humidifier experience | A unique humidifier built to blend into any kids room, but it's output isn't the best considering the price | While aesthetically pleasing and boasting decent humidity output, this model comes at a premium despite its lack of features and finicky interface |
Rating Categories | Levoit Dual 150 Ult... | AquaOasis Cool Mist | Levoit Classic 300S... | Crane Adorables | Vornado Lucerna 2 A... |
Effectiveness (40%) | |||||
Ease of Cleaning (25%) | |||||
Convenience (20%) | |||||
Run Time (10%) | |||||
Operation Cost (5%) | |||||
Specs | Levoit Dual 150 Ult... | AquaOasis Cool Mist | Levoit Classic 300S... | Crane Adorables | Vornado Lucerna 2 A... |
Capacity | 0.8 gal | 0.5 gal | 1.6 gal | 1.0 gal | 1.0 gal |
Coverage Area | 290 sq. ft. | 400 sq.ft. | 505 sq. ft. | 500 sq. ft. | 500 sq. ft. |
Built in Humidistat | No | No | Yes | No | No |
Measured Noise (Low) | .5 dBa | 2.0 dBa | .6 dBa | .3 dBa | 2.0 dBa |
Measured Noise (Medium) | 1 dBa | 3 dBa | 1 dBa | 1 dBa | Low-High only or N/A |
Measured Noise (High) | 1 dBa | 3 dBa | 2 dBa | 1 dBa | 7 dBa |
Nightlight | No | No | Yes | No | Yes |
Sleep Mode | No | No | Yes | No | Yes |
Available App | No | No | Yes | No | No |
Modes | Dial | 1-3 | 1-3, Auto | Dial | 1-2 |
Relative Humidity Range | None | None | 30-80 | None | None |
Warm Mist | No | No | No | No | No |
Auto Shutoff | Yes | Yes | Yes | Yes | Yes |
Filter Required | Optional | No | Optional | No | No |
Aromatherapy Capable | Yes | No | Yes | No | No |
Removable Tank | Yes | Yes | Yes | Yes | Yes |
Top Fill / Bottom Fill | Top | Bottom | Top | Bottom | Bottom |
Humidification Technology | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Manufacturer Dimensions | 11.6" x 7.2" x 8.1" | 10.0" x 4.0" x 5.0" | 13.4" x 9.6" x 7.5" | 12.8" x 7.0" x 7.0" | 15.3" x 7.3" x 7.3" |
Weight | 3.0 lbs | 1.6 lbs | 4.3 lbs | 2.7 lbs | 3.0 lbs |
Run Time (High) | 29 hr | 18 hr | 22 hr | 21 hr | 21 hr |
Difference in Humidity | 13% | 5% | 26% | 10% | 18% |
Show full specification detailsHide full specification details