Comparing Humidifiers
Showing 12 products | Change
Awards | Best Bang for your Buck | Best for Kids | Best Overall Humidifier | Best Premium Humidifier | |
---|---|---|---|---|---|
Price | $50 List $40.98 at Amazon | $80 List $79.99 at Amazon | $90 List $75.97 at Amazon | $117 List $74.99 at Amazon | $44 List $43.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Premium yet affordable, smart features, intuitive app | User-friendly interface, adjustable nozzle, smart features | Effective, warm misting option, smart functionality, easy to carry | Straightforward interface, good all-around performance, easy to fill and clean | Streamlined and simple |
Cons | Requires app to access functions | Pricey, water tank can be tough to carry | Pricey | No humidistat, pricey, no smart functions | Missing carry handle, not super effective |
Bottom Line | This unit defies the notion of affordability versus quality, impressing us with both its output and functionality, all while maintaining a budget-friendly price | Extensive controls, smart home integration, and easy operation provide a trouble-free humidifier experience | This model stood out thanks to the sleek design, high-end functionality, and sheer convenience of operation | A super effective humidifier with a straightforward, minimalist design, but we feel that additional features would have further justified the cost | If you desire a no-frills experience, this affordable and capable humidifier is worth a look |
Rating Categories | Dreo Smart HM311S | Levoit Classic 300S... | Levoit OasisMist 45... | Honeywell HUL430 | Levoit Dual 150 Ult... |
Effectiveness (40%) | |||||
Ease of Cleaning (25%) | |||||
Convenience (20%) | |||||
Run Time (10%) | |||||
Operation Cost (5%) | |||||
Specs | Dreo Smart HM311S | Levoit Classic 300S... | Levoit OasisMist 45... | Honeywell HUL430 | Levoit Dual 150 Ult... |
Capacity | 1.0 gal | 1.6 gal | 1.2 gal | 1.3 gal | 0.8 gal |
Coverage Area | 300 sq. ft. | 505 sq. ft. | 430 sq. ft. | Medium Room | 290 sq. ft. |
Built in Humidistat | Yes | Yes | Yes | No | No |
Measured Noise (Low) | 1.0 dBa | .6 dBa | 4.0 dBa | 1.5 dBa | .5 dBa |
Measured Noise (Medium) | 2 dBa | 1 dBa | 4 dBa | Mode 2: 1.7 dBa Mode 3: 1.9 dBa |
1 dBa |
Measured Noise (High) | 3 dBa | 2 dBa | 5 dBa | 2 dBa | 1 dBa |
Nightlight | Yes | Yes | No | Yes | No |
Sleep Mode | Yes | Yes | Yes | No | No |
Available App | Yes | Yes | Yes | No | No |
Modes | 1-3, Auto | 1-3, Auto | 1-3, Auto | 1-4 | Dial |
Relative Humidity Range | 30-90 | 30-80 | 30-80 | None | None |
Warm Mist | No | No | Yes | No | No |
Auto Shutoff | Yes | Yes | Yes | Yes | Yes |
Filter Required | No | Optional | Optional | No | Optional |
Aromatherapy Capable | Yes | Yes | Yes | Yes | Yes |
Removable Tank | Yes | Yes | Yes | Yes | Yes |
Top Fill / Bottom Fill | Top | Top | Top | Bottom | Top |
Humidification Technology | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Manufacturer Dimensions | 10.2" x 11.0" x 5.5" | 13.4" x 9.6" x 7.5" | 12.0" x 6.0" x 10.8" | 13.2" x 8.8" x 8.8" | 11.6" x 7.2" x 8.1" |
Weight | 3.0 lbs | 4.3 lbs | 5.3 lbs | 6.6 lbs | 3.0 lbs |
Run Time (High) | 18 hr | 22 hr | 9 hr | 19 hr | 29 hr |
Difference in Humidity | 21% | 26% | 25% | 27% | 13% |
Show full specification detailsHide full specification details