Bosch CCS180 Review
Our Verdict
Compare to Similar Products
This Product Bosch CCS180 | |||||
---|---|---|---|---|---|
Awards | Best Mid-Sized Saw | Best Bang for Your Buck | |||
Price | $129 List Check Price at Amazon | $130 List $88.88 at Amazon | $150 List $149.99 at Amazon | $80 List | $79 List |
Overall Score | |||||
Star Rating | |||||
Bottom Line | This mediocre mid-sized circular saw is at best uninspiring | If you need to make lots of cuts on a single charge, then the Kobalt is the ticket | This fully-loaded saw makes cut adjustments a breeze, but the motor power leaves something to be desired | A competent, affordable saw that is a great choice for non-professional users | This saw will appeal to the novice DIY crowd due to its modest price tag and ease of use features |
Rating Categories | Bosch CCS180 | Kobalt KCS 6524B-03 | Ridgid R8653B | SKIL CR540601 | Ryobi P507 |
Cutting (50%) | |||||
Ease of Use (30%) | |||||
Battery (20%) | |||||
Specs | Bosch CCS180 | Kobalt KCS 6524B-03 | Ridgid R8653B | SKIL CR540601 | Ryobi P507 |
Blade Side | Left | Right | Right | Left | Left |
Blade Size | 6-1/2" | 6-1/2" | 7-1/4" | 6-1/2" | 6-1/2" |
Brushless Motor? | No | Yes | Yes | No | No |
Blade Brake? | Yes | Yes | Yes | Yes | No |
Bevel Positive Stops? | No | No | Yes | No | No |
Estimated Linear Feet of 3/4" Plywood Cut per Charge | 228 ft | 360 ft | 304 ft | 324 ft | 202 ft |
Measured Weight w/o Battery | 6.9 lb | 6.6 lb | 8.4 lb | 5.8 lb | 5.0 lb |
Measured Max Depth of Cut w/ Framing Blade | 1-13/16" | 2-3/16" | 2-3/16" | 1-15/16" | 1-7/8" |
Average 6x12" Cross Cutting Time | 5.8 sec | 3.9 sec | 6.3 sec | 6.6 sec | 7.6 sec |
Rafter Hook? | No | No | No | No | No |
Battery Used in Testing | 4 Ah | 4 Ah | 5 Ah | 5 Ah | 4 Ah |
Our Analysis and Test Results
Having familiarized ourselves with the Bosch's interface and run it through a gauntlet of tests, we find it difficult to say much about the saw. It didn't flop the tests we put it through, but it certainly didn't excel either. At the same time, the cost of this saw had us expecting a better performing machine. As such, we find it hard to compliment or criticize this saw. All we can say is that, for the money, you can get a saw that performs at a higher level.
Performance Comparison
Likes
We like that the Bosch is a fairly basic machine. One tester who has ample professional experience with circular saws commented that with all the bells and whistles on saws these days, I like the simplistic design. As we have come to expect from Bosch, the machine gives no indication that it has components prone to failure or damage due to normal use. The blade depth lever is also large, easy to actuate, and conveniently placed.
Dislikes
While there isn't anything overtly terrible about the Bosch, it lacks many of the ease of use features that would appeal to the novice or inexperienced saw user. These are a lever to secure the bevel and positive stops within the bevel to ensure that cut angles are accurate. Moreover, the sightlines that help the user guide in a cut are a little shallow and, as a result, relatively hard to see. Finally, the saw has just average battery performance.
Value
We do not find the Bosch CCS180 to be a very good value. This appraisal is based on this saw's shortage of features that other saws in its price range boast. So, this saw is just a bit overpriced for what one gets when compared to others in the class.
Conclusion
The Bosch CCS180 is a middle of the road saw from a reputable brand that is just a bit overpriced. The saw gave average performances in battery life, cutting power and ease of use, yet it costs the same as better-performing saws in the 6 1/2" category. That said, the saw appears to be well constructed, and some might like its simplistic design.