Ego Power+ CS1400 Review
Our Verdict
Compare to Similar Products
This Product Ego Power+ CS1400 | |||||
---|---|---|---|---|---|
Awards | Best Bang for the Buck | Best 20V Model | |||
Price | $250 List $179.00 at Amazon | $399 List $399.00 at Amazon | $299 List $299.00 at Amazon | $250 List $217.88 at Amazon | $130 List $104.71 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | With a high level of performance, this is not a bad choice for an efficient cordless chainsaw | If you want an easy-to-use cordless electric chainsaw with a long-lasting battery and a long bar this is the one | A decent battery-powered chainsaw that falls about in the middle of the pack for overall performance | If you already own any tools that use this same battery, this is cordless chainsaw is satisfactory for smaller jobs | If you're in the market for a 20 volt model, this saw does the trick for quick and small jobs |
Rating Categories | Ego Power+ CS1400 | Ego Power+ CS1800 | Ego Power+ CS1613 | Greenworks G-MAX 40V | Worx WG322 |
Saw Performance (35%) | |||||
Ease of Use (30%) | |||||
Battery (25%) | |||||
Noise (5%) | |||||
Weight (5%) | |||||
Specs | Ego Power+ CS1400 | Ego Power+ CS1800 | Ego Power+ CS1613 | Greenworks G-MAX 40V | Worx WG322 |
Model Number | CS1400 | CS1800 | CS1613 | 20312 | WG322 |
Bar Length | 14 inches | 18 inches | 16 inches | 16 inches | 10 inches |
Measured Average Cutting Time | 9.452 seconds | 5.876 seconds | 7.21 seconds | 12.582 seconds | 38.382 seconds |
Measured Battery Charge Time | .75 hr | 1.5 hr | .8 hr | 2 hrs | 3 hr |
Measured Weight | 11 lbs, 10 oz | 14 lbs, 11 oz | 14 lbs, 3 oz | 12 lbs | 6 lbs, 10 oz |
Measured Battery Weight | 2lbs, 14 oz | 4 lbs, 13 oz | 4 lbs, 12 oz | 2 lbs, 15 oz | 1 lbs, 10 oz |
Measured Body Dimesions | 16x9x8 inches | 16x9x8 inches | 17 x 8 x 6.5 inches | 16x8x8 inches | 13x8x7.5 inches |
Included Battery Size | 2 Ah | 5 Ah | 4Ah | 4 Ah | 2 Ah |
Nominal Voltage | 56V | 56V | 56V | 40V | 20V |
Measured Runtime | 24 minutes | 60 minutes | 25 minutes | 27 minutes | 22 minutes |
Measured Run Time Eco Mode | n/a | n/a | n/a | n/a | n/a |
Measured Wind Up Time | 2.5 seconds | 1.25 seconds | .5 seconds | 2.25 seconds | 2 seconds |
Measured Decibel Reading at 48in | 85.3 dBa | 88.8 dBa | 90.6 dBa | 83.8 dBa | 80.0 dBa |
Control Type | Side safety w/ chain brake | Side safety w/ chain brake | side safety w/ chain brake | Electronic button, side safety and chain brake | Thumb safety |
Chain Replacement and Tensioning Type | Tool free | Tool Free | Tool free | Tool free | Tool free |
Metal Bucking Spikes | No | Yes | Yes | Yes | No |
Oil Conservation | 8 | 8 | 8 | 7 | 8 |
Bar & Chain Tank Location and Type | Side, Screen | Side, Screen | Side, Screen | Top | Top |
Our Analysis and Test Results
Unlike most of the cordless chainsaw manufacturers that we selected for this review, Ego did not begin selling cordless power tools as an afterthought or in response to a change in the market. Since the inception of the company, Ego has been a gasoline-free and cord-free tool manufacturer. Their focus on battery-powered tools shows in the quality and high-end performance of their products. The Power+ CS1400, however, does not quite keep up with every saw in our review. Its wind-up time is on the lower end of the spectrum which isn't a huge deal if you aren't in a hurry. This is also one of the only models that we've seen to date without a battery level indicator. It should be noted that this is the only model that we've reviewed that claims to be weather resistant.
Performance Comparison
Likes
For one, the saw performance of the Ego Power+ CS1400 is above most of the field. It had a quick cutting time in our side-by-side dimensional wood trials, posting an average of 9.5 seconds.
Where the Ego really seemed to shine was when we took it to the wood yard to buck heavy, wet pine rounds. It cuts through larger rounds nearly as easily as the smaller ones.
The Ego is a fairly easy saw to use. In large part, this is due to its simple chain brake system, safety switch, and variable speed trigger. Many of the other saws we have seen have unnecessary extra buttons and switches to get the saw running. Three switches and a trigger offers plenty of protection against the saw being accidentally engaged.
The Power+ did fairly well in our battery tests — it didn't have the longest runtime, but it had one of the fastest charge times that we've ever seen out of a cordless power tool.
The Power+ is one of the best saws we've reviewed to date for noise. It only registered a higher decibel reading than saws that it far outperformed in every other way. From 50 feet away it is one of the less whiny and annoying saws.
Dislikes
Unfortunately, we found that many of the Ego Power+'s performance characteristics that we didn't like fall within the same metrics that displayed its strengths. Despite the fact that this model has an overall good saw performance, the Ego fell behind in wind-up time. A saw that takes so long to get going is not as useful as one that can make quicker cuts, so it loses points in this assessment.
This model does not have a battery in the ideal location and the battery, unlike many other models, takes two hands to attach. Batteries that require one hand to attach or detach are much easier to use because you don't have to set the saw down to attach or remove them. Additionally, this model lacks a battery level indicator which makes it impossible to know exactly how much longer you'll have to make cuts before the saw runs out of juice.
The Ego doesn't have the greatest chain tensioning system. The main knob that holds the bar to the saw body works well, but the tensioning wheel is hard to turn especially with gloves on.
Value
The Ego Power+ is justly priced. It offers a great degree of performance but it also won't leave your pocketbook empty. It missed earning our Best Buy award by a matter of a few points.
Conclusion
Although the Power+ is strong in many aspects this model could use a few improvements to catch up to the leaders of the pack. In general, it's a good choice for an efficient and effective cordless chainsaw.