Comparing Home Printers
Showing 9 products | Change
Awards | Budget Document Printer | ||||
---|---|---|---|---|---|
Price | $100 List Check Price at Amazon | $80 List Check Price at Amazon | $160 List $159.99 at Amazon | $130 List $69.99 at Amazon | $85 List Check Price at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Realistic color depiction, all-in-one capabilities | Good photo quality, small size, lightweight, decent text quality | Multiple connectivity options, straightforward interface, acceptable performance across all metrics | Good photo quality, lots of connectivity options, compact design | Low purchase price, compact size, consistent performance |
Cons | Costly to maintain, slow printing speeds, small display screen | No display screen, difficult to troubleshoot, costly to maintain, sluggish printing speeds | Large footprint, only one paper tray, requires HP ink | Confusing user interface, high long-term operating costs | Expensive operating costs, manual duplex printing |
Bottom Line | This model produces high quality photo prints but rips through pricey ink | Don't be fooled by the low purchase price - this printer does a decent job, but maintenance comes at a cost | A happy medium of low operating cost with quality document performance makes this printer a good pick for home office use | A compact pick that is good for occasional home use, although we didn't find it the easiest to use | A very accessible entry cost and solid performance across the board make this printer a great pick, but its long-term operational costs offset some initial savings |
Rating Categories | Canon Pixma TR4720 | Canon Pixma MG3620 | HP OfficeJet 8015e... | HP Envy 6055e | HP DeskJet 2755e |
Text Quality (25%) | |||||
Graphics and Photos (25%) | |||||
Operating Cost (25%) | |||||
Ease of Use (15%) | |||||
Printing Speed (10%) | |||||
Specs | Canon Pixma TR4720 | Canon Pixma MG3620 | HP OfficeJet 8015e... | HP Envy 6055e | HP DeskJet 2755e |
Type | All-in-one inkjet | All-in-one inkjet | All-in-one inkjet | All-in-one inkjet | All-in-one inkjet |
Capabilities | Print, scan, copy, fax | Print, scan, copy | Print, scan, copy | Print, scan, copy | Print, scan, copy |
Estimated Lifetime Cost of Ownership | $1,449 | $963 | $646 | $1,314 | $1,269 |
Resolution (Black) | 4800 x 1200 dpi | 600 x 600 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi |
Resolution (Color) | 4800 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi |
Supported Paper Sizes | 4" x 6", 5" x 7", 8" x 10", Letter (8.5" x 11"), Legal (8.5" x 14"), U.S. #10 Envelopes Custom Size: Width: 4" - 8.5" / Length: 6" - 26.6" Borderless Printing 11: 4"x6", 5"x7", 8"x 10", Letter (8.5"x11") |
4 x 6", 5 x 7", Letter, Legal, U.S. #10 Envelopes | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in) | Letter, 4 x 6", 5 x 7", 8 x 10", No. 10 envelopes | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Measured Dimensions (excludes extensions) | 17.2" x 11.7" x 7.5" | 17.7" x 12.0" x 6.0" | 18.1" x 13.4" x 9.2" | 17" x 14.2" x 5.2" | 16.7" x 12" x 6" |
Measured Weight | 12.7 lb | 11.9 Ib | 18 lb | 11.5 lb | 7.7 Ib |
Paper Handling Input | 100 Sheets plain paper photo paper: 20 sheets 4" x 6″ or 10 sheets 5" x 7" |
100 Sheets plain paper or 20 sheet 4 x 6″ photo paper | 225 Sheets | 100 Sheets | 60 Sheets |
Monthly Duty Cycle | Not specified | Light-duty use (does not specify beyond this) | 20,000 Pages | 1,000 Pages | 1,000 Pages |
Auto 2-Sided Printing | Yes | Yes | Yes | Yes | No |
Ink Cost per Ream: B/W | $84.95 | $55.53 | $34.98 | $74.96 | $74.96 |
Ink Cost per Ream: Color | $109.95 | $72.19 | $22.21 | $94.95 | $94.95 |
Claimed Pages Per Minute | 9 | 8 | 24 | 10 | 8 (black) 6 (color) |
Measured Pages per Minute: Single-Sided B/W | 8 | 9 | 15 | 13 | 11 |
Connectivity | Hi-Speed USB Wi-Fi (802.11b/g/n wireless networking, 2.4 GHz)1 Wireless Direct Connection (Access Point Mode Only) Wireless Connect9 |
Hi-Speed USB PictBridge (Wireless LAN)10 Wireless LAN (IEEE 802.11b/g/n) | 1 Wireless 802.11a/b/g/n | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) with Bluetooth 4.2 | Wireless 802.11a/b/g/n; 1 Hi-Speed USB 2.0 |
Operating System Compatibility | Windows:20 Windows 10, Windows 8.1, Windows 7 SP1 Mac:21 macOS 10.12.6 — 10.15 (Catalina) Chromebook Compatible 22 Mobile Operating Systems:23 iOS, iPadOS, AndroidTM |
Windows:19 Windows 10, Windows 8, Windows 8.1, Windows 7, Windows 7 SP1, Windows Vista SP1, Vista SP2, Windows XP SP3 32-bit Mac:20 Mac OS X v10.7.5 - 10.10 |
Windows 10, 8.1, 8, 7,Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016, Chrome OS Windows XP and Windows Vista not supported | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; Chrome OS | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; Chrome OS |
Show full specification detailsHide full specification details