Comparing Water Filters
Specs and Ratings Below | Compare to Other products
Awards | Best Pitcher Water Filter |
---|---|
Price | $35 List $34.99 at Amazon |
Overall Score | |
Star Rating | |
Pros | Incredible filtration, included TDS meter, easy setup |
Cons | Filters slowly after a few weeks of use |
Bottom Line | Best-in-class filtration and convenience for an approachable initial and annual cost |
Rating Categories | ZeroWater 10-Cup 5-... |
Contaminant Removal (60%) | |
Taste (30%) | |
Setup and Use (10%) | |
Specs | ZeroWater 10-Cup 5-... |
Type | Pitcher |
Measured Annual Cost | $57.50 |
Replacement Schedule | After 18,000 mg of dissolved solids; 1-40 gallons |
Replacement Cost | 2 for $30 4 for $40 8 for $90 12 for $115 16 for $150 |
NSF/ANSI certified | N/A |
Measured Chlorine Removal | 100% |
Measured Fluoride Removal | 100% |
Measured Sulfate Removal | 100% |
Measured Copper Removal | 100% |
Measured Iron Removal | 99% |
Measured Lead Removal | 100% |
Model | 10 Cup |
Pure Water to Waste Water Ratio | N/A |
Other certifications | IAPMO certified to reduce PFOA/PFOS, lead, chromium and mercury |
Show full specification detailsHide full specification details