Comparing Toaster Ovens
Showing 10 products | Change
Awards | Best Toaster Oven for Most People | Best Bang for the Buck | |||
---|---|---|---|---|---|
Price | $230 List $183.98 at Amazon | $170 List $149.99 at Amazon | $100 List $74.99 at Amazon | $220 List $180.00 at Amazon | $60 List $59.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Easy to use, versatile, fun colors | Compact, lightweight, double infrared heating elements cook faster and are very quick to heat up | Combines slot toaster and oven, versatile | Great cooking performance, great temperature accuracy, can air fry and dehydrate, flips on its end to save space | Inexpensive, easy to clean, small footprint, consistent performance, great temperature accuracy |
Cons | Runs hot, loud ticking timer, takes up space | Smaller capacity, odd controls aren't intuitive | Limited capacity, sub-par cooking performance | Somewhat expensive, can't fit bulkier items | Small size limits portions, uneven cooking |
Bottom Line | This is an easy-to-use toaster oven unit with versatile functionality | Compact powerhouse that uses infrared to heat food quickly | This two-in-one appliance oven combines a toaster slot and an interior oven | One of the best multi-function cooking devices on the market | Its small size limits it to snacks, side dishes, or re-heating leftovers, but it's affordable and performs well |
Rating Categories | Cuisinart TOA-70 | Panasonic FlashXpress | Hamilton Beach 2-in... | Ninja Foodi Digital... | Hamilton Beach Easy... |
Cooking Performance (30%) | |||||
Toasting Performance (25%) | |||||
Ease Of Use (25%) | |||||
Temperature Accuracy (20%) | |||||
Specs | Cuisinart TOA-70 | Panasonic FlashXpress | Hamilton Beach 2-in... | Ninja Foodi Digital... | Hamilton Beach Easy... |
Max number of toast slices | 6 | 4 | 2 | 9 | 4 |
Max Pizza Size | 11" | 9" | 9" | 13" | 9" |
Toast Time on Medium | 5.0 min | 2.5 min | 3.3 min | 3.8 min | 4.1 min |
Included Accessories | Baking Pan Air Frying Tray Grill Pan |
Baking Pan | Baking Pan | Baking Pan Air Fry Basket |
Baking Pan |
Dedicated Bagel Setting | No | No | No | Yes | No |
Toast Shade Settings | 3 | 5 | 5 | 6 | 4 |
Heating to 350 F | 2 min | 1.6 min | 2.8 min | 1.8 min | 2.4 min |
Accuracy | 93.7% | 94.6% | 96.3% | 98.0% | 98.6% |
Average Temperature Deviation from 350 F | 21.7 | -24.4 | -13.5 | 7.3 | -5.1 |
Show full specification detailsHide full specification details