Comparing Blenders
Showing 16 products | Change
Awards | Best No-Frills Blender | Best Overall Blender | Runner-Up for Best Overall Blender | Best Heavy-Duty Blender | |
---|---|---|---|---|---|
Price | $290 List $299.95 at Amazon | $500 List $499.95 at Amazon | $600 List $536.00 at Amazon | $700 List $649.95 at Amazon | $400 List $399.95 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Excellent at crushing ice, sleek retro appearance, high-quality smoothies and shakes | Convenient presets, intuitive interface, useful accessories (including a personal cup), great heating capability for soup | Excellent performance over time, perfect at pureeing, handy presets, easy to clean | Great at grinding, fantastic for smoothies, crushes ice with ease | Exceptional performance for the price, user-friendly presets, time-tested durability |
Cons | Struggles with thicker recipes, mediocre pureeing | Expensive, lid can be finicky, blades aren't removable, not as quiet as advertised | Expensive, slightly less convenient than other comparable blenders, included tamper feels cheap | Not the most convenient to use, expensive | Blunt blades aren't great for milling, tricky to air dry, no cord wrap |
Bottom Line | So much capability hides behind the clean, retro facade of this no-frills blender | An expensive blender that is worth every penny, featuring premium blending, pureeing, and milling capabilities | This burly blender continues to impress us with exceptional performance and longevity, but it comes at a premium price | This top-of-the-line blender did exceptionally well in our tests, but there are less expensive models that performed comparably | A more reasonable price tag and time-tested durability make this top-of-the-line blender a great investment |
Rating Categories | KitchenAid K400 | Breville the Super Q | Vitamix A2500 Ascen... | Vitamix Pro 750 | Blendtec Total Classic |
Smoothies (30%) | |||||
Convenience (25%) | |||||
Ice (20%) | |||||
Pureeing (15%) | |||||
Grinding (10%) | |||||
Specs | KitchenAid K400 | Breville the Super Q | Vitamix A2500 Ascen... | Vitamix Pro 750 | Blendtec Total Classic |
Model Number | KSB4027KG | BBL920BSS1BUS1 | A2500 | 750 | ES3 |
Power | Peak 1.5 HP | 2.4 HP | Peak 2.2 HP | Peak 2.2 HP | Peak 3.0 HP |
Pitcher Capacity | 56 oz | 68 oz | 64 oz | 64 oz | 32 oz |
Presets | Yes, 4 -Ice Crush -Icy Drink -Smoothie -Clean -5 speed settings |
Yes, 6: Smoothie, Green Smoothie, Ice Crush, Frozen Desserts, Soup, Clean, 12 speed settings | Yes, 3: Smoothie, Frozen Drink, Soup | Yes, 5: Smoothie, Frozen Drink, Soup, Puree, Clean | Yes, 6: Smoothie, Batters, Hot Soup, Whole Juice, Ice Cream, Mixed Drinks |
Measured Dimensions (base with pitcher) | 17" x 9" x 9" | 18" x 10.5" x 8.1" | 17" x 11" x 8" | 17.5" x 9.4" x 7.7" | 15.3" x 8" x 7" |
Dishwasher Safe | Yes | Yes - the blender jug, the personal blender cup, tamper, scraper, and the lids | Yes | No | Pitcher; top rack only |
Accessories | No | Yes
|
Yes
|
Yes
|
Yes -Manual with recipes |
Digital Timer | No | Yes | Yes | Yes | Yes |
Meant for Heating? | No | Yes | Yes | Yes | Yes |
Cord Length | 3.5 ft | 3.8 ft | 4 ft | 6 ft | 2.9 ft |
Wattage | 1200 watts | 1800 watts | 1400 watts | 1200 watts | 1560 watts |
Measured Decibels for Standard Smoothie | 77.2 | 82.4 | 88 | 85.8 | 84 |
Measured Soup Temperature | 125 | 160 | 153.2 | 153.2 | 129 |
Show full specification detailsHide full specification details