Comparing Humidifiers
Showing 12 products | Change
Awards | Best Overall Humidifier | ||||
---|---|---|---|---|---|
Price | $40 List $39.99 at Amazon | $90 List $75.97 at Amazon | $50 List $29.99 at Amazon | $55 List $39.98 at Amazon | $55 List $39.49 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Affordable, compact, nightlight | Effective, warm misting option, smart functionality, easy to carry | Simple controls, effective nozzle | Adjustable mist nozzle, multiple colors offered, solid carrying handle | Many different designs for kids, big capacity, simple maintenance |
Cons | Fill port is too small, missing carry handle, suboptimal one-button operation | Pricey | Low output, feels flimsy | Poor controls, overpriced | Lacks a sleep mode and humidistat |
Bottom Line | Offers a compact design and quiet operation, but its underwhelming performance and limited features aren't for those seeking reliable humidity control | This model stood out thanks to the sleek design, high-end functionality, and sheer convenience of operation | This affordable humidifier is easy to clean, but its low output means it'll need to run for longer | A decent choice for small bedrooms, but there are better options in the same price range | A unique humidifier built to blend into any kids room, but it's output isn't the best considering the price |
Rating Categories | Pure MistAire Ultra... | Levoit OasisMist 45... | AquaOasis Cool Mist | Crane Drop | Crane Adorables |
Effectiveness (40%) | |||||
Ease of Cleaning (25%) | |||||
Convenience (20%) | |||||
Run Time (10%) | |||||
Operation Cost (5%) | |||||
Specs | Pure MistAire Ultra... | Levoit OasisMist 45... | AquaOasis Cool Mist | Crane Drop | Crane Adorables |
Capacity | 0.4 gal | 1.2 gal | 0.5 gal | 1.0 gal | 1.0 gal |
Coverage Area | 250 sq. ft. | 430 sq. ft. | 400 sq.ft. | 500 sq. ft. | 500 sq. ft. |
Built in Humidistat | No | Yes | No | No | No |
Measured Noise (Low) | .9 dBa | 4.0 dBa | 2.0 dBa | .5 dBa | .3 dBa |
Measured Noise (Medium) | Low-High only | 4 dBa | 3 dBa | 1 dBa | 1 dBa |
Measured Noise (High) | 1 dBa | 5 dBa | 3 dBa | 2 dBa | 1 dBa |
Nightlight | Yes | No | No | No | No |
Sleep Mode | No | Yes | No | No | No |
Available App | No | Yes | No | No | No |
Modes | 1-2 | 1-3, Auto | 1-3 | Dial | Dial |
Relative Humidity Range | None | 30-80 | None | None | None |
Warm Mist | No | Yes | No | No | No |
Auto Shutoff | Yes | Yes | Yes | Yes | Yes |
Filter Required | No | Optional | No | No | No |
Aromatherapy Capable | No | Yes | No | No | No |
Removable Tank | Yes | Yes | Yes | Yes | Yes |
Top Fill / Bottom Fill | Bottom | Top | Bottom | Bottom | Bottom |
Humidification Technology | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Manufacturer Dimensions | 9.0" x 6.0" x 8.0" | 12.0" x 6.0" x 10.8" | 10.0" x 4.0" x 5.0" | 13.4" x 8.6" x 8.6" | 12.8" x 7.0" x 7.0" |
Weight | 1.5 lbs | 5.3 lbs | 1.6 lbs | 4.0 lbs | 2.7 lbs |
Run Time (High) | 14 hr | 9 hr | 18 hr | 16 hr | 21 hr |
Difference in Humidity | 6% | 25% | 5% | 18% | 10% |
Show full specification detailsHide full specification details