Comparing Space Heaters
Showing 13 products | Change
Awards | Sleek and Strong | A Convenient Combination of Uses | Best Overall Space Heater | Best Bang for the Buck | |
---|---|---|---|---|---|
Price | $470 List $299.99 at Amazon | $750 List $696.00 at Amazon | $70 List $55.99 at Amazon | $98 List | $34 List $16.89 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Fast and strong heating, many quality of life features, sleek design | Built in air purifier, state of the art display and temp monitor | Raises temperatures quickly, great remote, takes up very little floor space | Sleek design, good heat output | Compact, affordable, doubles as a fan |
Cons | High price point, remote is essential to function | Expensive, relies on an external remote | No fan-only setting, keeps running when knocked over | No fall over protection, obnoxious control button sounds | Lacks features and settings, mediocre performance |
Bottom Line | This space heater is filled with quality of life features and boasts strong functionality, which make this an excellent option for year-round use | This is a high-quality device, albeit expensive, that works as both a space heater and air purifier | If you need a device that cranks up the heat and has a small footprint and a variety of convenient features, this is a fantastic choice | This unit generates heat well but is expensive to operate and lacks fall-over protection | If you need a small, barebones space heater on a budget, this is our recommendation |
Rating Categories | Dyson Hot+Cool AM09... | Dyson Purifier Hot+... | Lasko Ceramic Digit... | Lasko Bladeless Heater | Amazon Basics 1500W |
Personal Heat (40%) | |||||
Convenience (30%) | |||||
Small Room Heating (20%) | |||||
Power Consumption (10%) | |||||
Specs | Dyson Hot+Cool AM09... | Dyson Purifier Hot+... | Lasko Ceramic Digit... | Lasko Bladeless Heater | Amazon Basics 1500W |
Measured Temperature Increase at 60 Minutes | 13 °F | 13 °F | 11.5 °F | 10.8 °F | 14.7 °F |
Remote | Yes | Yes | Yes | Yes | No |
Fallover Protection | No | Yes | No | No | Yes |
Oscillator | Yes | Yes | Yes | Yes | No |
Fan-Only Setting | Yes | Yes | No | No | Yes |
Thermostat User Interface | Digital | Digital | Digital | Digital | Dial |
Watts | 1500 | 2250 | 1500 | 1500 | 1500 |
Model | AM-09 | HP07 | 755320 | AW300 | 1500W |
Show full specification detailsHide full specification details