Comparing Space Heaters
Showing 13 products | Change
Awards | Best Bang for the Buck | Sleek and Strong | A Convenient Combination of Uses | Best Overall Space Heater | |
---|---|---|---|---|---|
Price | $34 List $16.89 at Amazon | $470 List $299.99 at Amazon | $750 List $696.00 at Amazon | $70 List $55.99 at Amazon | $98 List |
Overall Score | |||||
Star Rating | |||||
Pros | Compact, affordable, doubles as a fan | Fast and strong heating, many quality of life features, sleek design | Built in air purifier, state of the art display and temp monitor | Raises temperatures quickly, great remote, takes up very little floor space | Sleek design, good heat output |
Cons | Lacks features and settings, mediocre performance | High price point, remote is essential to function | Expensive, relies on an external remote | No fan-only setting, keeps running when knocked over | No fall over protection, obnoxious control button sounds |
Bottom Line | If you need a small, barebones space heater on a budget, this is our recommendation | This space heater is filled with quality of life features and boasts strong functionality, which make this an excellent option for year-round use | This is a high-quality device, albeit expensive, that works as both a space heater and air purifier | If you need a device that cranks up the heat and has a small footprint and a variety of convenient features, this is a fantastic choice | This unit generates heat well but is expensive to operate and lacks fall-over protection |
Rating Categories | Amazon Basics 1500W | Dyson Hot+Cool AM09... | Dyson Purifier Hot+... | Lasko Ceramic Digit... | Lasko Bladeless Heater |
Personal Heat (40%) | |||||
Convenience (30%) | |||||
Small Room Heating (20%) | |||||
Power Consumption (10%) | |||||
Specs | Amazon Basics 1500W | Dyson Hot+Cool AM09... | Dyson Purifier Hot+... | Lasko Ceramic Digit... | Lasko Bladeless Heater |
Measured Temperature Increase at 60 Minutes | 14.7 °F | 13 °F | 13 °F | 11.5 °F | 10.8 °F |
Remote | No | Yes | Yes | Yes | Yes |
Fallover Protection | Yes | No | Yes | No | No |
Oscillator | No | Yes | Yes | Yes | Yes |
Fan-Only Setting | Yes | Yes | Yes | No | No |
Thermostat User Interface | Dial | Digital | Digital | Digital | Digital |
Watts | 1500 | 1500 | 2250 | 1500 | 1500 |
Model | 1500W | AM-09 | HP07 | 755320 | AW300 |
Show full specification detailsHide full specification details