Comparing Space Heaters
Showing 13 products | Change
Awards | Sleek and Strong | Best Overall Space Heater | A Convenient Combination of Uses | ||
---|---|---|---|---|---|
Price | $470 List $299.99 at Amazon | $70 List $55.99 at Amazon | $750 List $696.00 at Amazon | $98 List | $190 List $94.95 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Fast and strong heating, many quality of life features, sleek design | Raises temperatures quickly, great remote, takes up very little floor space | Built in air purifier, state of the art display and temp monitor | Sleek design, good heat output | Great remote, has wheels, elementary controls |
Cons | High price point, remote is essential to function | No fan-only setting, keeps running when knocked over | Expensive, relies on an external remote | No fall over protection, obnoxious control button sounds | Bulky, no oscillation |
Bottom Line | This space heater is filled with quality of life features and boasts strong functionality, which make this an excellent option for year-round use | If you need a device that cranks up the heat and has a small footprint and a variety of convenient features, this is a fantastic choice | This is a high-quality device, albeit expensive, that works as both a space heater and air purifier | This unit generates heat well but is expensive to operate and lacks fall-over protection | If you're looking for a toasty warm infrared space heater, this is an excellent choice |
Rating Categories | Dyson Hot+Cool AM09... | Lasko Ceramic Digit... | Dyson Purifier Hot+... | Lasko Bladeless Heater | Dr. Infrared Heater... |
Personal Heat (40%) | |||||
Convenience (30%) | |||||
Small Room Heating (20%) | |||||
Power Consumption (10%) | |||||
Specs | Dyson Hot+Cool AM09... | Lasko Ceramic Digit... | Dyson Purifier Hot+... | Lasko Bladeless Heater | Dr. Infrared Heater... |
Measured Temperature Increase at 60 Minutes | 13 °F | 11.5 °F | 13 °F | 10.8 °F | 8.6 °F |
Remote | Yes | Yes | Yes | Yes | Yes |
Fallover Protection | No | No | Yes | No | Yes |
Oscillator | Yes | Yes | Yes | Yes | No |
Fan-Only Setting | Yes | No | Yes | No | No |
Thermostat User Interface | Digital | Digital | Digital | Digital | Digital |
Watts | 1500 | 1500 | 2250 | 1500 | 1500 |
Model | AM-09 | 755320 | HP07 | AW300 | DR-698 |
Show full specification detailsHide full specification details