Comparing Space Heaters
Showing 13 products | Change
Awards | Best Bang for the Buck | Best Overall Space Heater | Sleek and Strong | A Convenient Combination of Uses | |
---|---|---|---|---|---|
Price | $34 List $16.89 at Amazon | $98 List | $70 List $55.99 at Amazon | $470 List $299.99 at Amazon | $750 List $696.00 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Compact, affordable, doubles as a fan | Sleek design, good heat output | Raises temperatures quickly, great remote, takes up very little floor space | Fast and strong heating, many quality of life features, sleek design | Built in air purifier, state of the art display and temp monitor |
Cons | Lacks features and settings, mediocre performance | No fall over protection, obnoxious control button sounds | No fan-only setting, keeps running when knocked over | High price point, remote is essential to function | Expensive, relies on an external remote |
Bottom Line | If you need a small, barebones space heater on a budget, this is our recommendation | This unit generates heat well but is expensive to operate and lacks fall-over protection | If you need a device that cranks up the heat and has a small footprint and a variety of convenient features, this is a fantastic choice | This space heater is filled with quality of life features and boasts strong functionality, which make this an excellent option for year-round use | This is a high-quality device, albeit expensive, that works as both a space heater and air purifier |
Rating Categories | Amazon Basics 1500W | Lasko Bladeless Heater | Lasko Ceramic Digit... | Dyson Hot+Cool AM09... | Dyson Purifier Hot+... |
Personal Heat (40%) | |||||
Convenience (30%) | |||||
Small Room Heating (20%) | |||||
Power Consumption (10%) | |||||
Specs | Amazon Basics 1500W | Lasko Bladeless Heater | Lasko Ceramic Digit... | Dyson Hot+Cool AM09... | Dyson Purifier Hot+... |
Measured Temperature Increase at 60 Minutes | 14.7 °F | 10.8 °F | 11.5 °F | 13 °F | 13 °F |
Remote | No | Yes | Yes | Yes | Yes |
Fallover Protection | Yes | No | No | No | Yes |
Oscillator | No | Yes | Yes | Yes | Yes |
Fan-Only Setting | Yes | No | No | Yes | Yes |
Thermostat User Interface | Dial | Digital | Digital | Digital | Digital |
Watts | 1500 | 1500 | 1500 | 1500 | 2250 |
Model | 1500W | AW300 | 755320 | AM-09 | HP07 |
Show full specification detailsHide full specification details