Comparing Earbuds
Showing 31 products | Change
Awards | Easiest for Apple Users | Bargain Bin Alert! Watch for Low Prices | Best Open Workout Earbuds | ||
---|---|---|---|---|---|
Price | $249 List $169.99 at Amazon | $22 List $23.99 at Amazon | $230 List $100.00 at Amazon | $299 List $249.00 at Amazon | $399 List $199.00 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Excellent noise cancellation, captivating sound quality, USB-C cord compatibility | Excellent sound quality, comfortable on-ear design, powerful volume, clean bass | Comfy fit, solid sound quality, good noise cancelling | Highly comfortable and stable, immersive audio | Good sound, decent microphone |
Cons | Not for Android users, no manual EQ adjusters, less impressive spatial sound than some | Less secure, wires can get in the way, lack heavy bass | Disappointing battery life, not as water resistant, smart app not supported by Apple iOS | Expensive, no ANC | Overpriced, glitchy bluetooth connection, subpar battery life, poor ANC |
Bottom Line | Best for Apple users looking for excellent noise cancellation and impressive sound quality | Gorgeous sound and a comfortable feel with an affordable price tag | These super comfortable earbuds are a well-priced option for work or play | Perfect for active users and those who want to be aware of their surroundings | High-end earbuds with mid-range performance that almost get it right |
Rating Categories | Apple AirPods Pro 2 | Linsoul KZ ZSN Pro X | Samsung Galaxy Buds... | Bose Ultra Open | Bowers & Wilkins Pi... |
Sound Quality (40%) | |||||
User Experience (20%) | |||||
Noise Cancellation (15%) | |||||
Battery life (15%) | |||||
Call Quality (10%) | |||||
Specs | Apple AirPods Pro 2 | Linsoul KZ ZSN Pro X | Samsung Galaxy Buds... | Bose Ultra Open | Bowers & Wilkins Pi... |
Active Noise Cancelling | Yes | No | Yes | No | Yes |
Earbud Location Tracking | Yes | No | Yes | No | No |
Measured Battery Life | 8.5 hr | N/A | 7.5 hr | 8.3 hr | 3.0 hr |
Waterproofing | IP54 | N/A | IPX7 | IPX4 | IP54 |
Measured Weight | 0.38 oz | 1.06 oz | 0.19 oz | 0.23 oz | 0.25 oz |
Quick Charging | 5 mins = 1 hr | N/A | 5 mins = 1 hr | 10 min = 2 hrs | 15 mins = 2 hrs |
Charges Per Case | 4 | N/A | 3 | 3 | 3 |
Wired Charging Port | USB-C | 3.5mm jack | USB-C | USB-C | USB-C |
Wireless Charging Option | Yes | No | Yes | Yes | Yes |
Claimed Battery Life | 6 hrs | N/A | 8 hrs | 7.5 hrs | 5 hrs |
Charging Carrying Case | Yes | N/A | Yes | No | Yes |
Transparency Mode | No | No | Yes | Yes | Yes |
Multipoint | Two Apple devices simultaneously | No | No | Yes | Yes |
In-ear Detection | Yes | No | Yes | No | Yes |
Multiple Ear Tips | Yes | Yes | Yes | N/A | Yes |
Show full specification detailsHide full specification details