Comparing Earbuds
Showing 31 products | Change
Awards | Best Open Workout Earbuds | Best Earbuds for Most People | Best Earbuds for Active Use | Bargain Bin Alert - Great Exercise Buds | |
---|---|---|---|---|---|
Price | $299 List $249.00 at Amazon | $280 List $199.99 at Amazon | $230 List $169.99 at Amazon | $200 List $164.90 at Amazon | $250 List $149.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Highly comfortable and stable, immersive audio | Lush, enveloping sound, smart case, comfy fit, easy app | Tough build, excellent battery life, vibrant, encompassing sound | Rugged build, outstanding battery life, rich and immersive sound | Comfortable, killer sound quality, great app, rugged construction |
Cons | Expensive, no ANC | Jabra leaving commercial market, ear tips lodge in ears, below average battery life | Just average ANC, soft voices hard to hear in loud environments | Average noise cancellation, poor call quality with a nosy background | Not the best noise cancellation, high-end price without all the bells and whistles |
Bottom Line | Perfect for active users and those who want to be aware of their surroundings | Jabra's swan song is a well-executed hit with exceptional sound, comfort, and intuitive controls | These tough, comfortable earbuds will help you tackle your day and sound wonderful along the way | These rugged, comfy earbuds can keep up with everything your day throws at you and sound great doing it | Comfortable, easy-to-use earbuds that deliver an elevated sound experience and better noise cancellation than previous versions |
Rating Categories | Bose Ultra Open | Jabra Elite 10 Gen 2 | Jabra Elite 8 Activ... | Jabra Elite 8 Active | Jabra Elite 10 |
Sound Quality (40%) | |||||
User Experience (20%) | |||||
Noise Cancellation (15%) | |||||
Battery life (15%) | |||||
Call Quality (10%) | |||||
Specs | Bose Ultra Open | Jabra Elite 10 Gen 2 | Jabra Elite 8 Activ... | Jabra Elite 8 Active | Jabra Elite 10 |
Active Noise Cancelling | No | Yes | Yes | Yes | Yes |
Earbud Location Tracking | No | Yes | Yes | Yes | Yes |
Measured Battery Life | 8.3 hr | 8.1 hr | 10.1 hr | 11.9 hr | 8.0 hr |
Waterproofing | IPX4 | IP57 | IP68 | IP68 | IP57 |
Measured Weight | 0.23 oz | 0.20 oz | 0.18 oz | 0.18 oz | 0.20 oz |
Quick Charging | 10 min = 2 hrs | 5 min = 1hr | 5 min = 1hr | 5 mins = 1 hr | 5 mins = 1 hr |
Charges Per Case | 3 | 3 | 3 | 3 | 3 |
Wired Charging Port | USB-C | USB-C | USB-C | USB-C | USB-C |
Wireless Charging Option | Yes | Yes | Yes | Yes | Yes |
Claimed Battery Life | 7.5 hrs | 8.0 hrs | 14.0 hrs | 14 hrs | 8 hrs |
Charging Carrying Case | No | Yes | Yes | Yes | Yes |
Transparency Mode | Yes | Yes | Yes | No | Yes |
Multipoint | Yes | Yes | Yes | Yes | Yes |
In-ear Detection | No | Yes | Yes | Yes | Yes |
Multiple Ear Tips | N/A | Yes | Yes | Yes | Yes |
Show full specification detailsHide full specification details