Comparing Earbuds
Showing 31 products | Change
Awards | Best Sound Quality | Best Noise Cancelling Earbuds | Best Earbuds for Most People | ||
---|---|---|---|---|---|
Price | $300 List $179.95 at Amazon | $299 List $229.00 at Amazon | $280 List $199.99 at Amazon | $250 List $149.99 at Amazon | $280 List $229.00 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Mind-blowing sound quality, feature-filled app | Insane noise cancellation, wildly immersive, our favorite treble and bass | Lush, enveloping sound, smart case, comfy fit, easy app | Comfortable, killer sound quality, great app, rugged construction | Top tier active noise cancelling, excellent sound quality, adjustable EQ to fine-tune music experience |
Cons | ANC is lacking, poor connectivity with iPhones | Not the best fit, shorter battery life, connectivity issues | Jabra leaving commercial market, ear tips lodge in ears, below average battery life | Not the best noise cancellation, high-end price without all the bells and whistles | Ear fit is not the best for everyone, no spatial audio, issues with Bluetooth connectivity |
Bottom Line | Android users and audiophiles will love the epic sound of these pricey buds, just don't expect them to block noise well | Perfect if you want to tune out the world at the touch of the button and get lost in the music | Jabra's swan song is a well-executed hit with exceptional sound, comfort, and intuitive controls | Comfortable, easy-to-use earbuds that deliver an elevated sound experience and better noise cancellation than previous versions | This provide some of the best sound quality but were ousted by other top-tier buds |
Rating Categories | Sennheiser Momentum 4 | Bose QuietComfort U... | Jabra Elite 10 Gen 2 | Jabra Elite 10 | Bose QuietComfort II |
Sound Quality (40%) | |||||
User Experience (20%) | |||||
Noise Cancellation (15%) | |||||
Battery life (15%) | |||||
Call Quality (10%) | |||||
Specs | Sennheiser Momentum 4 | Bose QuietComfort U... | Jabra Elite 10 Gen 2 | Jabra Elite 10 | Bose QuietComfort II |
Active Noise Cancelling | Yes | Yes | Yes | Yes | Yes |
Earbud Location Tracking | No | No | Yes | Yes | No |
Measured Battery Life | 7.5 hr | 6.2 hr | 8.1 hr | 8.0 hr | 6.7 hr |
Waterproofing | IPX4 | IPX4 | IP57 | IP57 | IPX4 |
Measured Weight | 0.21 oz | 0.22 oz | 0.20 oz | 0.20 oz | 0.22 oz |
Quick Charging | 8 mins = 1 hr | 5 mins = 1 hr | 5 min = 1hr | 5 mins = 1 hr | 20 mins = 2 hrs |
Charges Per Case | 3 | 5 | 3 | 3 | 3 |
Wired Charging Port | USB-C | USB-C | USB-C | USB-C | USB-C |
Wireless Charging Option | Yes | Yes | Yes | Yes | No |
Claimed Battery Life | 7.5 hrs | 6 hrs | 8.0 hrs | 8 hrs | 6 hrs |
Charging Carrying Case | Yes | Yes | Yes | Yes | Yes |
Transparency Mode | Yes | Yes | Yes | Yes | Yes |
Multipoint | Yes | No | Yes | Yes | No |
In-ear Detection | Yes | Yes | Yes | Yes | Yes |
Multiple Ear Tips | Yes | Yes | Yes | Yes | Yes |
Show full specification detailsHide full specification details