Comparing Earbuds
Specs and Ratings Below | Compare to Other products
Awards | Best Battery Life for Wireless Earbuds |
---|---|
Price | $300 List $228.00 at Amazon |
Overall Score | |
Star Rating | |
Pros | Mind-blowing battery life, comfortable foam tips, impressive seal, excellent app |
Cons | Foam tips are less durable, call quality is subpar |
Bottom Line | Impressive battery life and comfy foam ear tips will get you through the day and then some |
Rating Categories | Sony WF-1000XM5 |
Sound Quality (40%) | |
User Experience (20%) | |
Noise Cancellation (15%) | |
Battery life (15%) | |
Call Quality (10%) | |
Specs | Sony WF-1000XM5 |
Active Noise Cancelling | Yes |
Earbud Location Tracking | Yes |
Measured Battery Life | 14.0 hr |
Waterproofing | IPX4 |
Measured Weight | 0.21 oz |
Quick Charging | 3 mins = 1 hr |
Charges Per Case | 2 |
Wired Charging Port | USB-C |
Wireless Charging Option | No |
Claimed Battery Life | 12 hrs |
Charging Carrying Case | Yes |
Transparency Mode | Yes |
Multipoint | Yes |
In-ear Detection | Yes |
Multiple Ear Tips | Yes |
Show full specification detailsHide full specification details